Back to Today's Picks
๐ Premier League
โ
FT
Fulham 1 - 1 Manchester United
Match Explainer
The goals model sees this as U4.5 84%, O1.5 78%, O2.5 54%. Use this to compare market probability against the available odds. If the odds are shorter than fair value, skip rather than force a bet. H2H support is available further down the page.
๐ Match Overview
๐ League: Premier League
๐๏ธ Venue: Craven Cottage
๐ Kickoff Time: 20 Sep 2026, 04:30 PM
๐ Match Status: โ
Full Time
๐ Teams Profile: Fulham vs Manchester United
๐ฒ Bookmaker Odds Comparison (1X2 Market)
| Bookmaker | Home (1) | Draw (X) | Away (2) |
|---|---|---|---|
| SportyBet ๐ VALUE | 3.54 | 3.85 | 2.09 |
| Bet365 | - | - | - |
| William Hill | 3.40 | 3.60 | 2.00 |
| Pinnacle | 3.53 | 3.86 | 2.03 |
๐ฏ Our Markets Odds (Goals & Double Chance)
The markets we actually feature in the daily acca โ compare prices across books.
| Bookmaker | Under 4.5 | Over 1.5 | Home/Draw | Draw/Away |
|---|---|---|---|---|
| SportyBet | 1.23 | 1.18 | 1.74 | 1.32 |
| Bet365 | - | - | - | - |
| William Hill | - | - | - | - |
| Pinnacle | - | - | - | - |
๐ Recent Head-To-Head Meetings
0
Fulham Wins
2
Draws
1
Manchester United Wins
| 2026-09-20 | Premier League | Fulham | 1 - 1 | Manchester United |
| 2025-03-02 | FA Cup | Manchester United | 1 - 1 | Fulham |
| 2023-03-19 | FA Cup | Manchester United | 3 - 1 | Fulham |
๐ Group / League Standings
๐ Premier League ACTIVE MATCH GROUP
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | C Coventry | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | E Everton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | F Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | L Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | N Newcastle | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | T Tottenham | 0 | 0 | 0 | 0 | 0 | 0 |
๐ League ACTIVE MATCH GROUP
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | M Man City | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | L Leeds United | 4 | 2 | 2 | 0 | +4 | 8 |
| 4 | H Hull City | 4 | 2 | 2 | 0 | +3 | 8 |
| 5 | B Brighton Hove | 4 | 2 | 1 | 1 | +8 | 7 |
| 6 | C Chelsea | 4 | 2 | 1 | 1 | +1 | 7 |
| 7 | B Brentford | 4 | 1 | 3 | 0 | +3 | 6 |
| 8 | L Liverpool | 4 | 1 | 3 | 0 | +2 | 6 |
| 9 | E Everton | 4 | 1 | 3 | 0 | +2 | 6 |
| 10 | I Ipswich Town | 4 | 2 | 0 | 2 | -3 | 6 |
| 11 | N Nottingham | 4 | 1 | 2 | 1 | 0 | 5 |
| 12 | N Newcastle | 4 | 1 | 2 | 1 | -1 | 5 |
| 13 | M Man United | 4 | 1 | 1 | 2 | 0 | 4 |
| 14 | S Sunderland | 4 | 1 | 1 | 2 | -2 | 4 |
| 15 | B Bournemouth | 4 | 0 | 3 | 1 | -1 | 3 |
| 16 | C Crystal Palace | 4 | 1 | 0 | 3 | -5 | 3 |
| 17 | T Tottenham | 4 | 0 | 2 | 2 | -5 | 2 |
| 18 | F Fulham | 4 | 0 | 1 | 3 | -3 | 1 |
| 19 | A Aston Villa | 4 | 0 | 1 | 3 | -6 | 1 |
| 20 | C Coventry City | 4 | 0 | 0 | 4 | -10 | 0 |
Corners & Cards Context
Historical football-data.co.uk stats only. Use as context, not a guarantee.
League sample3090
Avg corners10.34
Avg yellows3.55
Red-card freq.10.9%
Over 8.5 corners historical rate: 69%. Disciplinary risk: Medium.
Fulham
325 matches | corners for 5.22 | yellows 1.86 | red 6.2%
325 matches | corners for 5.22 | yellows 1.86 | red 6.2%
Get the Daily Confidence Digest
Get today's safer picks, value-watch notes, and yesterday's verified record in one quick digest.
Subscribe to free digest